END OF KS2 2019 | HGPS | NATIONAL |
Expected Standard | ||
Reading | 87% | 73% |
SPAG | 94% | 78% |
Writing | 81% | 78% |
Maths | 84% | 79% |
Combined R/W/M | 71% | 65% |
Greater Depth | HGPS | NATIONAL |
Reading | 42% | 27% |
SPAG | 52% | 35% |
Writing | 27% | 20% |
Maths | 35% | 26% |
Combined R/W/M | 10% | 10% |
Progress from KS1 to KS2 | Not significantly different to National |
END OF KS1 2019 | HGPS | NATIONAL |
Expected Standard | ||
Reading | 77% | 75% |
Writing | 68% | 69% |
Maths | 74% | 76% |
Greater Depth | HGPS | NATIONAL |
Reading | 29% | 25% |
Writing | 23% | 15% |
Maths | 19% | 22% |
Phonics (Y1) | 83% | |
Phonics (Y2) | 90% | |
GLD at EYFS | 60% |
School Performance Tables – please click here